IT'S HAPPENING: Multiplayer available on another super-unstable Steam branch!

Dont know how to get a raised floor tho, its like trying to make a raisin when you dont know what its made of.

I mean if you draw a room in the cave, make sure the floor isn’t sunk into the cave floor and make sure the room walls intersect the cave nowhere

I tried, and its meant to go down the floor, cuse Im using the road mechanism.

you…could have told me that before. so you arent trying to make a floor, you are trying to make a room-sized-road. with the road tool. wouldnt have the foggiest why that one turns red tbh.

1 Like

Tried making it one block in from the walls ? To finish the edges you may try digging that part out and using the block tool to fill it back in. I assume you want the road tool for the speed boost.

1 Like

Happy to announce we had 50 hearthlings between the two of us and made it through both the combat campaign and town tiers with only one crash and minimal lag. Keep it up team!

6 Likes

Been trying to play multiplayer all day and me and my friend cant seem to connect to each other. It sits on a black screen for a short period after using the steam overlay to “Join Game” before disconnecting us and sending us back to the main menu. We simply can’t get into each other’s games. Is this a common issue or is there a work around I am missing?

The keep_awake_timeout workaround shouldn’t be required anymore, but you could give it a a try anyway. If you can upload the stonehearth.log from your and your friend’s game when this happens, it may help us figure out what the issue is.

2 Likes

2018-05-19 14:37:17.695031 | server | 1 | app | Stonehearth Version 0.24.0.843 (x64)
2018-05-19 14:37:17.695532 | server | 1 | core.config | user id is 6febbd4a-07c2-11e5-a4e5-10c37b926282
2018-05-19 14:37:17.695532 | server | 1 | core.config | session id is 1da0c8a9-1843-4e54-a05a-e0b5781dff76
2018-05-19 14:37:17.695532 | server | 0 | app | Steam present.
2018-05-19 14:37:17.709058 | server | 0 | core.system | Initializing crash reporter
2018-05-19 14:37:20.328274 | server | 1 | resources | Modules have been modified by the user!
2018-05-19 14:37:20.362800 | server | 1 | resources | could not find resource for stonehearth/locales/pt-BR.json while processing mixintos for archipelago_biome. ignoring.
2018-05-19 14:37:20.362800 | server | 1 | resources | could not find resource for brewerymod/manifest.json while processing mixintos for archipelago_biome. ignoring.
2018-05-19 14:37:20.367804 | server | 0 | app | Running Stonehearth server on port 52845
2018-05-19 14:37:20.367804 | client | 0 | client.core | Connecting to local server…
2018-05-19 14:37:20.367804 | server | 0 | physics.navgrid | subspace pathfinder is enabled
2018-05-19 14:37:20.369805 | client | 1 | game_engine | Initializing OpenGL
2018-05-19 14:37:20.380813 | server | 1 | mod radiant | lua controller lifetime tracking set to “nil”
2018-05-19 14:37:20.401826 | server | 0 | mod stonehearth.ai.service | enable_cpp_placeholders is on
2018-05-19 14:37:20.402326 | server | 0 | mod stonehearth.ai.service | enable_cpp_compound_action is on
2018-05-19 14:37:20.413338 | client | 1 | game_engine | Determining window placement
2018-05-19 14:37:20.413338 | client | 1 | game_engine | Selecting monitor at 960, 540
2018-05-19 14:37:20.413338 | client | 1 | game_engine | Creating OpenGL Window
2018-05-19 14:37:20.817705 | client | 1 | game_engine | Creating OpenGL Context
2018-05-19 14:37:20.817705 | client | 1 | game_engine | Finished OpenGL Initialization
2018-05-19 14:37:20.818206 | client | 1 | horde.general | Initializing GL2 backend using OpenGL driver ‘4.6.0 NVIDIA 388.13’ by ‘NVIDIA Corporation’ on ‘GeForce GTX 770/PCIe/SSE2’
2018-05-19 14:37:20.945308 | client | 1 | browser | cef started.
2018-05-19 14:37:20.945808 | client | 1 | browser | Navigate called without an existing browser!
2018-05-19 14:37:20.948812 | thread163736 | 1 | browser | Doing a buffered navigation to http://radiant/stonehearth/ui/root/index.html
2018-05-19 14:37:21.001362 | client | 0 | physics.navgrid | subspace pathfinder is enabled
2018-05-19 14:37:21.014371 | client | 1 | client.core | user feedback is on
2018-05-19 14:37:21.014871 | client | 1 | network | client allocating new send buffer (total: 0)
2018-05-19 14:37:21.015371 | client | 0 | client.core | Authenticating…
2018-05-19 14:37:21.706898 | server | 1 | mod archipelago_biome.version | Archipelago Biome mod for alpha 24
2018-05-19 14:37:21.778949 | server | 0 | simulation.core | Making authentication request with provider: host
2018-05-19 14:37:21.778949 | server | 0 | simulation.core | Authentication successful, responding with session.
2018-05-19 14:37:21.778949 | server | 0 | simulation.core | {
“session” : {
“player_id” : “player_1”,
“client_id” : “host”,
“provider” : “host”
},
“state” : “configuring”
}
2018-05-19 14:37:21.790470 | server | 1 | mod stonehearth.build.building_monitor | inventory was not present for player player_1
2018-05-19 14:37:21.791971 | server | 0 | mod stonehearth | Player ‘player_1’ joined
2018-05-19 14:37:21.818990 | server | 1 | network | server allocating new send buffer (total: 0)
2018-05-19 14:37:21.822993 | client | 0 | client.core | Authenticated
2018-05-19 14:37:21.828497 | client | 1 | mod radiant | lua controller lifetime tracking set to “nil”
2018-05-19 14:37:22.550510 | client | 1 | lua.code | unrecognized object type ‘boxed’ in json_to_lua!
2018-05-19 14:37:22.550510 | client | 1 | lua.code | unrecognized object type ‘boxed’ in json_to_lua!
2018-05-19 14:37:22.661589 | server | 1 | lua.code | unrecognized object type ‘boxed’ in json_to_lua!
2018-05-19 14:37:22.661589 | server | 1 | lua.code | unrecognized object type ‘boxed’ in json_to_lua!
2018-05-19 14:37:44.856038 | server | 1 | mod stonehearth.world_generation | Trying to set game mode to stonehearth:game_mode:normal when it has already been set to stonehearth:game_mode:normal by host
2018-05-19 14:37:54.514041 | server | 0 | simulation.core | took 202 ms to process job list
2018-05-19 14:37:54.933840 | server | 0 | simulation.core | took 169 ms to process job list
2018-05-19 14:37:55.147991 | server | 0 | simulation.core | took 138 ms to process job list
2018-05-19 14:37:55.495255 | server | 0 | simulation.core | took 161 ms to process job list
2018-05-19 14:37:55.759443 | server | 0 | simulation.core | took 157 ms to process job list
2018-05-19 14:37:56.024132 | server | 0 | simulation.core | took 133 ms to process job list
2018-05-19 14:37:56.282815 | server | 0 | simulation.core | took 173 ms to process job list
2018-05-19 14:37:56.712656 | server | 0 | simulation.core | took 133 ms to process job list
2018-05-19 14:37:57.026880 | server | 0 | simulation.core | took 210 ms to process job list
2018-05-19 14:37:57.225503 | server | 0 | simulation.core | took 108 ms to process job list
2018-05-19 14:37:57.457170 | server | 0 | simulation.core | took 121 ms to process job list
2018-05-19 14:37:57.695337 | server | 0 | simulation.core | took 166 ms to process job list
2018-05-19 14:37:58.019139 | server | 0 | simulation.core | took 113 ms to process job list
2018-05-19 14:37:58.236276 | server | 0 | simulation.core | took 154 ms to process job list
2018-05-19 14:37:58.704917 | server | 0 | simulation.core | took 179 ms to process job list
2018-05-19 14:37:58.822499 | server | 0 | simulation.core | took 110 ms to process job list
2018-05-19 14:37:59.251822 | server | 0 | simulation.core | took 276 ms to process job list
2018-05-19 14:37:59.641462 | server | 0 | simulation.core | took 173 ms to process job list
2018-05-19 14:38:00.077793 | server | 0 | simulation.core | took 202 ms to process job list
2018-05-19 14:38:00.337979 | server | 0 | simulation.core | took 173 ms to process job list
2018-05-19 14:38:00.825365 | server | 0 | simulation.core | took 186 ms to process job list
2018-05-19 14:38:01.092555 | server | 0 | simulation.core | took 167 ms to process job list
2018-05-19 14:38:01.578580 | server | 0 | simulation.core | took 185 ms to process job list
2018-05-19 14:38:01.815748 | server | 0 | simulation.core | took 161 ms to process job list
2018-05-19 14:38:02.218049 | server | 0 | simulation.core | took 204 ms to process job list
2018-05-19 14:38:02.762449 | server | 0 | simulation.core | took 222 ms to process job list
2018-05-19 14:38:03.070169 | server | 0 | simulation.core | took 202 ms to process job list
2018-05-19 14:38:03.445465 | server | 0 | simulation.core | took 142 ms to process job list
2018-05-19 14:38:03.780246 | server | 0 | simulation.core | took 174 ms to process job list
2018-05-19 14:38:04.268109 | server | 0 | simulation.core | took 167 ms to process job list
2018-05-19 14:38:04.610352 | server | 0 | simulation.core | took 149 ms to process job list
2018-05-19 14:38:04.955098 | server | 0 | simulation.core | took 151 ms to process job list
2018-05-19 14:38:05.428524 | server | 0 | simulation.core | took 168 ms to process job list
2018-05-19 14:38:05.971894 | server | 0 | simulation.core | took 158 ms to process job list
2018-05-19 14:38:06.242585 | server | 0 | simulation.core | took 176 ms to process job list
2018-05-19 14:38:06.608861 | server | 0 | simulation.core | took 148 ms to process job list
2018-05-19 14:38:06.951637 | server | 0 | simulation.core | took 156 ms to process job list
2018-05-19 14:38:07.232863 | server | 0 | simulation.core | took 170 ms to process job list
2018-05-19 14:38:07.692293 | server | 0 | simulation.core | took 350 ms to process job list
2018-05-19 14:38:07.941969 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:07.941969 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.005031 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.005031 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.105111 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.105111 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.131129 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.131629 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.146641 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.146641 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.196675 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.196675 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.231702 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.231702 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.268737 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.268737 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.280737 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.281236 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.296746 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.296746 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.308774 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.309273 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.356789 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.356789 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.371300 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.371300 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.383308 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.383308 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.396818 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.397319 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.411830 | client | 0 | renderer.render_info | stacked matrix hat size (27, 9, 23) does not match first matrix size of (31, 41, 31)
2018-05-19 14:38:08.411830 | client | 0 | renderer.render_info | stacked matrix hat pos (2, 26, 0) does not match first matrix pos of (0, 0, 0)
2018-05-19 14:38:08.888667 | server | 0 | ai.execution_frame | (246304 Fausta Bones(archipelago_biome:monster_tuning:undead:cave_skeleton)) [stonehearth:top] ai slow start is 0
2018-05-19 14:38:09.023782 | server | 0 | simulation.core | took 590 ms to update game state
2018-05-19 14:38:09.023782 | server | 1 | simulation.core | game loop exhausted before any jobs processed!
2018-05-19 14:38:09.331483 | server | 0 | simulation.core | took 101 ms to update game state
2018-05-19 14:38:09.331483 | server | 1 | simulation.core | game loop exhausted before any jobs processed!
2018-05-19 14:38:09.437067 | client | 1 | lua.code | unrecognized object type ‘boxed’ in json_to_lua!
2018-05-19 14:38:09.437558 | client | 1 | lua.code | unrecognized object type ‘boxed’ in json_to_lua!
2018-05-19 14:38:09.485592 | server | 1 | lua.code | unrecognized object type ‘boxed’ in json_to_lua!
2018-05-19 14:38:09.485592 | server | 1 | lua.code | unrecognized object type ‘boxed’ in json_to_lua!
2018-05-19 14:38:18.656633 | server | 1 | simulation.core | game loop exhausted before any jobs processed!
2018-05-19 14:38:18.763691 | server | 1 | simulation.core | game loop exhausted before any jobs processed!
2018-05-19 14:38:18.820732 | server | 1 | simulation.core | game loop exhausted before any jobs processed!
2018-05-19 14:39:17.893796 | server | 1 | simulation.core | game loop exhausted before any jobs processed!
2018-05-19 14:39:23.755299 | server | 0 | simulation.core | took 143 ms to update game state
2018-05-19 14:39:23.755299 | server | 1 | simulation.core | game loop exhausted before any jobs processed!

Im sorry I copy pasted the whole thing but as a new user I can’t upload files

That looks like a server log, and it doesn’t show any connections being attempted, so looks like the problem may be on the client (the person joining the game). Can you post the log for that one, either by getting the log from your friend or trying to join a game they host?

You should be able to upload files now.

This was a fresh launch and using steam overlay to "join game"stonehearth.log (10.9 KB)

Transport layer got error on send:10053 An established connection was aborted by the software in your host machine

That looks like something else on your machine is blocking the connection. Likely a firewall or anti-virus. Are you able to join other games through Steam? If yes, try reconfiguring or disabling your security software to not block Stonehearth.

I have no issues with other games on Steam. I will try looking into my firewall and security settings

Thank you very much

As you guys know, I tried that