Alpha 7 game crash randomly

Ok heres my problem. I just bought the game and played the bundle version. A little after I started I crash without error or warning. I then look around for about and hour and a half for answers and got a couple that did work. so heres my specs
so I can get help hopefully.

Windows 8.1
Processor: AMD A8-5500 APU with Radeon™ HD graphics
System type: 64 bit Operating system
Installed Ram: 8:00 GB (7.19 Used)

If I need anymore information tell me anyway get back to me soon I really want to play stonehearth.

hey there @CraftedMS … welcome aboard! :smile:

can you give us any more details on what might have led up to the crash? do you always play for roughly the same amount of time before a crash? are you doing anything I particular (large construction effort)?

have you confirmed that you have the latest video drivers?

Ok well it always crashes about the same time I play but it crashes at that time no matter what I do, build, stockpile, give a worker a job, etc. I also have checked my video drivers once yesterday and they said it was updated. Still unsure about the drivers though I’ll check them again.

Ok I have checked and I can confirm my drivers are updated.

hmm… and you don’t receive any error prompts before a crash? the game just completely shuts down with no warning?

Well it freezes then it wont come back so I exit out.

Can you see if there’s anything in your stonehearth.log file? (It’s located inside the folder where you have installed the game).

We’ve had other people complaining about the game crashing after x time playing… it could be caused by many things, we need more hints about what happens when the game freezes :worried:

Ok I found some stuff that might help just take a look

2015-Jan-13 18:58:06.043842logger initialized
2015-Jan-13 18:58:06.045845 | server | 1 | app | Stonehearth Version 0.1.0.195
2015-Jan-13 18:58:06.045845 | server | 1 | simulation.core | QPC count: 250408137325, frequency: 3119172
2015-Jan-13 18:58:06.045845 | server | 1 | simulation.core | QPC count: 250408137998, frequency: 3119172
2015-Jan-13 18:58:06.045845 | server | 1 | simulation.core | QPC count: 250408138237, frequency: 3119172
2015-Jan-13 18:58:06.046842 | server | 1 | simulation.core | QPC count: 250408138749, frequency: 3119172
2015-Jan-13 18:58:06.088845 | server | 0 | lua.data | lua git is enabled
2015-Jan-13 18:58:06.952892 | server | 1 | resources | Modules are verified prestine.
2015-Jan-13 18:58:06.976896 | server | 1 | app | Running Stonehearth server on port 49388
2015-Jan-13 18:58:07.045901 | server | 0 | mod stonehearth.world_generation | initialize not implemented for world generation service!
2015-Jan-13 18:58:07.052901 | server | 0 | mod stonehearth | greedy task scheduling enabled
2015-Jan-13 18:58:07.675934 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:07.720936 | client | 1 | browser | cef started.
2015-Jan-13 18:58:07.755938 | client | 2 | network | client allocating new send buffer (total: 0)
2015-Jan-13 18:58:07.827943 | server | 1 | simulation.remote_client | started buffering client updates. (seq:10 ack:0)
2015-Jan-13 18:58:08.035954 | server | 1 | simulation.remote_client | stopped buffering client updates. (seq:10 ack:10)
2015-Jan-13 18:58:10.731108 result of stonehearth.inventory is 5
2015-Jan-13 18:58:10.731108 result of stonehearth.inventory is 5
2015-Jan-13 18:58:24.157875 | server | 0 | simulation.core | Starting load.
2015-Jan-13 18:58:24.157875 | server | 1 | simulation.core | Shutting down traces.
2015-Jan-13 18:58:24.157875 | server | 1 | simulation.core | Shutting down game objects.
2015-Jan-13 18:58:24.161873 | server | 1 | lua.code | Shutting down script host.
2015-Jan-13 18:58:24.168872 | server | 1 | lua.code | Script host destroyed.
2015-Jan-13 18:58:24.168872 | server | 1 | simulation.core | Shutting down data objects.
2015-Jan-13 18:58:24.616901 | server | 1 | dm.store | load progress 11%…
2015-Jan-13 18:58:24.723907 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:24.723907 | server | 1 | dm.store | load progress 22%…
2015-Jan-13 18:58:24.848914 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:24.849914 | server | 1 | dm.store | load progress 33%…
2015-Jan-13 18:58:24.961917 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:24.962922 | server | 1 | dm.store | load progress 44%…
2015-Jan-13 18:58:25.080928 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:25.080928 | server | 1 | dm.store | load progress 55%…
2015-Jan-13 18:58:25.190933 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:25.191933 | server | 1 | dm.store | load progress 66%…
2015-Jan-13 18:58:25.302939 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:25.302939 | server | 1 | dm.store | load progress 77%…
2015-Jan-13 18:58:25.446952 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:25.447947 | server | 1 | dm.store | load progress 88%…
2015-Jan-13 18:58:25.599957 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:25.599957 | server | 1 | dm.store | load progress 99%…
2015-Jan-13 18:58:25.615958 | server | 1 | dm.store | load objects finished!

2015-Jan-13 18:58:27.441062 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:28.057093 | server | 0 | mod stonehearth.world_generation | initialize not implemented for world generation service!
2015-Jan-13 18:58:28.062094 | server | 0 | mod stonehearth | greedy task scheduling enabled
2015-Jan-13 18:58:29.145159 | server | 0 | sysinfo | Memory Stats: Finished Loading Simulation
2015-Jan-13 18:58:29.145159 | server | 0 | sysinfo | Total System Memory: 7.193 GB (7723270144 bytes)
2015-Jan-13 18:58:29.145159 | server | 0 | sysinfo | Current Memory Usage: 312.098 MB (327258112 bytes)
2015-Jan-13 18:58:29.145159 | server | 0 | sysinfo | Total Address Space: 2.000 GB (2147352576 bytes)
2015-Jan-13 18:58:29.145159 | server | 0 | sysinfo | Available Address Space: 1.396 GB (1498947584 bytes)
2015-Jan-13 18:58:29.145159 | server | 0 | sysinfo | Used Address Space: 618.367 MB (648404992 bytes)
2015-Jan-13 18:58:29.148156 | client | 2 | client | load game
2015-Jan-13 18:58:29.148156 | client | 0 | client | starting loadin… "C:/Program Files (x86)\Stonehearth\saved_games\1421148887863"
2015-Jan-13 18:58:29.152159 | client | 1 | lua.code | Shutting down script host.
2015-Jan-13 18:58:29.156159 | client | 1 | lua.code | Script host destroyed.
2015-Jan-13 18:58:29.159159 | server | 2 | network | server allocating new send buffer (total: 0)
2015-Jan-13 18:58:29.165157 | client | 1 | dm.store | load progress 11%…
2015-Jan-13 18:58:29.165157 | client | 1 | dm.store | load progress 22%…
2015-Jan-13 18:58:29.165157 | client | 1 | dm.store | load progress 33%…
2015-Jan-13 18:58:29.165157 | client | 1 | dm.store | load progress 45%…
2015-Jan-13 18:58:29.166156 | client | 1 | dm.store | load progress 56%…
2015-Jan-13 18:58:29.166156 | client | 1 | dm.store | load progress 67%…
2015-Jan-13 18:58:29.166156 | client | 1 | dm.store | load progress 79%…
2015-Jan-13 18:58:29.166156 | client | 1 | dm.store | load progress 90%…
2015-Jan-13 18:58:29.166156 | client | 1 | dm.store | load objects finished!

2015-Jan-13 18:58:29.183157 | client | 0 | sysinfo | Memory Stats: Finished Loading Client
2015-Jan-13 18:58:29.183157 | client | 0 | sysinfo | Total System Memory: 7.193 GB (7723270144 bytes)
2015-Jan-13 18:58:29.183157 | client | 0 | sysinfo | Current Memory Usage: 313.605 MB (328839168 bytes)
2015-Jan-13 18:58:29.183157 | client | 0 | sysinfo | Total Address Space: 2.000 GB (2147352576 bytes)
2015-Jan-13 18:58:29.183157 | client | 0 | sysinfo | Available Address Space: 1.394 GB (1497292800 bytes)
2015-Jan-13 18:58:29.184158 | client | 0 | sysinfo | Used Address Space: 619.945 MB (650059776 bytes)
2015-Jan-13 18:58:29.281163 | client | 1 | renderer.renderer | invalid visible region reference: object://game/306464
2015-Jan-13 18:58:29.281163 | client | 1 | renderer.renderer | invalid explored region reference: object://game/306465
2015-Jan-13 18:58:29.301164 | server | 2 | network | server allocating new send buffer (total: 1)
2015-Jan-13 18:58:29.379169 | server | 2 | network | server allocating new send buffer (total: 2)
2015-Jan-13 18:58:29.398170 | client | 1 | renderer.renderer | invalid visible region reference: object://game/306464
2015-Jan-13 18:58:29.398170 | client | 1 | renderer.renderer | invalid explored region reference: object://game/306465
2015-Jan-13 18:58:29.455173 | server | 2 | network | server allocating new send buffer (total: 3)
2015-Jan-13 18:58:29.498176 | client | 1 | renderer.renderer | invalid visible region reference: object://game/306464
2015-Jan-13 18:58:29.498176 | client | 1 | renderer.renderer | invalid explored region reference: object://game/306465
2015-Jan-13 18:58:29.538177 | server | 2 | network | server allocating new send buffer (total: 4)
2015-Jan-13 18:58:29.612182 | server | 2 | network | server allocating new send buffer (total: 5)
2015-Jan-13 18:58:29.615182 | client | 1 | renderer.renderer | invalid visible region reference: object://game/306464
2015-Jan-13 18:58:29.615182 | client | 1 | renderer.renderer | invalid explored region reference: object://game/306465
2015-Jan-13 18:58:29.688190 | server | 2 | network | server allocating new send buffer (total: 6)
2015-Jan-13 18:58:29.715188 | client | 1 | renderer.renderer | invalid visible region reference: object://game/306464
2015-Jan-13 18:58:29.715188 | client | 1 | renderer.renderer | invalid explored region reference: object://game/306465
2015-Jan-13 18:58:29.767191 | server | 2 | network | server allocating new send buffer (total: 7)
2015-Jan-13 18:58:29.832197 | client | 1 | renderer.renderer | invalid visible region reference: object://game/306464
2015-Jan-13 18:58:29.832197 | client | 1 | renderer.renderer | invalid explored region reference: object://game/306465
2015-Jan-13 18:58:29.844194 | server | 2 | network | server allocating new send buffer (total: 8)
2015-Jan-13 18:58:29.920203 | server | 2 | network | server allocating new send buffer (total: 9)
2015-Jan-13 18:58:29.932202 | client | 1 | renderer.renderer | invalid visible region reference: object://game/306464
2015-Jan-13 18:58:29.932202 | client | 1 | renderer.renderer | invalid explored region reference: object://game/306465
2015-Jan-13 18:58:29.996207 | server | 2 | network | server allocating new send buffer (total: 10)
2015-Jan-13 18:58:30.049209 | client | 1 | renderer.renderer | invalid visible region reference: object://game/306464
2015-Jan-13 18:58:30.049209 | client | 1 | renderer.renderer | invalid explored region reference: object://game/306465
2015-Jan-13 18:58:30.083209 | server | 2 | network | server allocating new send buffer (total: 11)
2015-Jan-13 18:58:30.649245 | server | 1 | simulation.remote_client | started buffering client updates. (seq:337 ack:327)
2015-Jan-13 18:58:32.673356 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:33.059378 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:33.116381 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:33.618410 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:33.649412 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:36.632584 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:36.639585 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:36.639585 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:36.670584 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:36.673584 | client | 1 | renderer.render_info | could not load qubicle file: invalid file path ‘’.
2015-Jan-13 18:58:37.041605 | server | 1 | simulation.remote_client | stopped buffering client updates. (seq:337 ack:337)
2015-Jan-13 18:58:37.093608 | server | 1 | simulation.remote_client | started buffering client updates. (seq:460 ack:337)
2015-Jan-13 18:58:37.144611 | server | 1 | simulation.remote_client | stopped buffering client updates. (seq:460 ack:460)
2015-Jan-13 18:58:37.675641 | server | 2 | jid:13 (307607 Jeren Northpoint) @ (-1154, 20, 304) | solution accepted by callback!
2015-Jan-13 18:58:37.739646 | server | 2 | jid:15 (307849 Stefan Lessel) @ (-1174, 20, 256) | solution accepted by callback!
2015-Jan-13 18:58:37.798648 | server | 2 | jid:17 (307365 Mell Jondal) @ (-1179, 20, 243) | solution accepted by callback!
2015-Jan-13 18:58:38.887715 result of stonehearth.inventory is 5
2015-Jan-13 18:58:38.888710 result of stonehearth.inventory is 5
2015-Jan-13 18:58:57.559772 | server | 2 | jid:31 (307123 Campton Coroda) @ (-1154, 20, 313) | solution accepted by callback!
2015-Jan-13 18:58:57.657778 | server | 2 | jid:32 (307365 Mell Jondal) @ (-1154, 20, 314) | solution accepted by callback!
2015-Jan-13 18:58:57.758784 | server | 2 | jid:33 (307849 Stefan Lessel) @ (-1152, 20, 313) | solution accepted by callback!
2015-Jan-13 18:59:01.630003 | server | 2 | jid:34 (307607 Jeren Northpoint) @ (-1151, 20, 312) | solution accepted by callback!
2015-Jan-13 18:59:01.727009 | server | 2 | jid:35 (306881 Caye Zedro) @ (-1149, 20, 313) | solution accepted by callback!
2015-Jan-13 18:59:01.734010 | server | 2 | jid:36 (306635 Orsa Addion) @ (-1155, 20, 314) | solution accepted by callback!
2015-Jan-13 18:59:08.432391 | server | 2 | jid:11 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:08.436391 | server | 2 | jid:38 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:08.441391 | server | 2 | jid:39 (308091 Fostan Edessa) @ (-1187, 20, 282) | solution accepted by callback!
2015-Jan-13 18:59:08.445392 | server | 2 | jid:40 (307123 Campton Coroda) @ (-1188, 20, 283) | solution accepted by callback!
2015-Jan-13 18:59:09.045430 | server | 2 | jid:42 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:09.050425 | server | 2 | jid:44 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:09.060426 | server | 2 | jid:45 (307123 Campton Coroda) @ (-1192, 20, 285) | solution accepted by callback!
2015-Jan-13 18:59:09.063427 | server | 2 | jid:46 (307365 Mell Jondal) @ (-1193, 20, 284) | solution accepted by callback!
2015-Jan-13 18:59:10.810526 | server | 2 | jid:48 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:10.819526 | server | 2 | jid:49 (307365 Mell Jondal) @ (-1198, 20, 284) | solution accepted by callback!
2015-Jan-13 18:59:17.464905 | server | 2 | jid:51 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:17.471905 | server | 2 | jid:52 (307607 Jeren Northpoint) @ (-1193, 20, 278) | solution accepted by callback!
2015-Jan-13 18:59:24.012278 | server | 2 | jid:56 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:24.028279 | server | 2 | jid:57 (307123 Campton Coroda) @ (-1197, 20, 286) | solution accepted by callback!
2015-Jan-13 18:59:24.216289 | server | 2 | jid:61 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:24.224289 | server | 2 | jid:62 (308091 Fostan Edessa) @ (-1199, 20, 286) | solution accepted by callback!
2015-Jan-13 18:59:25.562365 | server | 2 | jid:66 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:25.570366 | server | 2 | jid:67 (307365 Mell Jondal) @ (-1198, 20, 283) | solution accepted by callback!
2015-Jan-13 18:59:25.761377 | server | 2 | jid:69 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:25.768377 | server | 2 | jid:70 (307849 Stefan Lessel) @ (-1199, 20, 282) | solution accepted by callback!
2015-Jan-13 18:59:28.120510 | server | 2 | jid:72 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:28.126511 | server | 2 | jid:73 (306635 Orsa Addion) @ (-1197, 20, 267) | solution accepted by callback!
2015-Jan-13 18:59:28.739547 | server | 2 | jid:75 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:28.745546 | server | 2 | jid:76 (306881 Caye Zedro) @ (-1192, 20, 269) | solution accepted by callback!
2015-Jan-13 18:59:34.874896 | server | 2 | jid:80 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:34.882897 | server | 2 | jid:81 (307607 Jeren Northpoint) @ (-1196, 20, 280) | solution accepted by callback!
2015-Jan-13 18:59:41.772290 | server | 2 | jid:85 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:41.781288 | server | 2 | jid:86 (308091 Fostan Edessa) @ (-1197, 20, 278) | solution accepted by callback!
2015-Jan-13 18:59:42.950356 | server | 2 | jid:90 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:42.959357 | server | 2 | jid:91 (306635 Orsa Addion) @ (-1196, 20, 272) | solution accepted by callback!
2015-Jan-13 18:59:44.203426 | server | 2 | jid:95 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:44.216427 | server | 2 | jid:100 (307849 Stefan Lessel) @ (-1192, 20, 272) | solution accepted by callback!
2015-Jan-13 18:59:44.232432 | server | 2 | jid:99 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:44.239433 | server | 2 | jid:101 (306881 Caye Zedro) @ (-1192, 20, 271) | solution accepted by callback!
2015-Jan-13 18:59:48.104649 | server | 2 | jid:105 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:48.112649 | server | 2 | jid:106 (307123 Campton Coroda) @ (-1189, 20, 268) | solution accepted by callback!
2015-Jan-13 18:59:48.364666 | server | 2 | jid:110 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 18:59:48.371667 | server | 2 | jid:111 (307365 Mell Jondal) @ (-1196, 20, 271) | solution accepted by callback!
2015-Jan-13 19:00:00.777371 | server | 2 | jid:115 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:00.792370 | server | 2 | jid:116 (308091 Fostan Edessa) @ (-1190, 20, 267) | solution accepted by callback!
2015-Jan-13 19:00:03.751540 | server | 2 | jid:120 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:03.761543 | server | 2 | jid:121 (306635 Orsa Addion) @ (-1189, 20, 266) | solution accepted by callback!
2015-Jan-13 19:00:03.905550 | server | 2 | jid:125 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:03.913548 | server | 2 | jid:126 (307607 Jeren Northpoint) @ (-1191, 20, 267) | solution accepted by callback!
2015-Jan-13 19:00:08.436806 | server | 2 | jid:130 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:08.442805 | server | 2 | jid:131 (306881 Caye Zedro) @ (-1191, 20, 266) | solution accepted by callback!
2015-Jan-13 19:00:13.584099 | server | 2 | jid:135 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:13.594099 | server | 2 | jid:136 (307365 Mell Jondal) @ (-1192, 20, 265) | solution accepted by callback!
2015-Jan-13 19:00:13.997121 | server | 2 | jid:140 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:14.007122 | server | 2 | jid:141 (307849 Stefan Lessel) @ (-1200, 20, 286) | solution accepted by callback!
2015-Jan-13 19:00:15.488208 | server | 2 | jid:145 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:15.496207 | server | 2 | jid:146 (307123 Campton Coroda) @ (-1200, 20, 283) | solution accepted by callback!
2015-Jan-13 19:00:20.167472 | server | 2 | jid:150 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:20.175474 | server | 2 | jid:151 (308091 Fostan Edessa) @ (-1202, 20, 286) | solution accepted by callback!
2015-Jan-13 19:00:21.650557 | server | 1 | simulation.remote_client | started buffering client updates. (seq:2465 ack:2455)
2015-Jan-13 19:00:24.746733 | server | 2 | jid:155 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:24.751734 | server | 2 | jid:156 (306635 Orsa Addion) @ (-1201, 20, 281) | solution accepted by callback!
2015-Jan-13 19:00:33.922259 | server | 2 | jid:160 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:33.929260 | server | 2 | jid:161 (306881 Caye Zedro) @ (-1200, 20, 278) | solution accepted by callback!
2015-Jan-13 19:00:35.623352 | server | 2 | jid:165 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:35.629355 | server | 2 | jid:166 (307607 Jeren Northpoint) @ (-1200, 20, 268) | solution accepted by callback!
2015-Jan-13 19:00:38.795532 | server | 2 | jid:170 items to restock (bfs) | solution accepted by callback!
2015-Jan-13 19:00:38.804534 | server | 2 | jid:171 (308091 Fostan Edessa) @ (-1204, 20, 270) | solution accepted by callback!

1 Like