Summary: I have issues with the game lagging so much to the point where it looks like it’s on pause after I hit 20+ hearthlings. I have tried changing the graphic settings, gameplay settings, i’ve tried running it at 1, I don’t have a lot of things set up for them to do, there aren’t a lot of items on the ground and my computer can run any other game at highest settings just fine. I can restart the game from a save and it works for maybe an hour before doing this all over again. I’ve uninstalled mods and played different types of hearthlings and maps as well, same result.
Steps to reproduce:
- Hit 20+ hearthlings
- play for a little under an hour
Expected Results: No lag, game to run smoothly.
Actual Results: Game lags, unable to do anything.
Version Number and Mods in use: Most recent update as of 7/26/18, Rayya’s children and northern alliance.
System Information:
OS Name | Microsoft Windows 10 Home |
---|---|
Version | 10.0.17134 Build 17134 |
Other OS Description | Not Available |
OS Manufacturer | Microsoft Corporation |
System Name | DESKTOP-BL7NO3A |
System Manufacturer | Dell Inc. |
System Model | XPS 8920 |
System Type | x64-based PC |
System SKU | 07DC |
Processor | Intel® Core™ i7-7700 CPU @ 3.60GHz, 3600 Mhz, 4 Core(s), 8 Logical Processor(s) |
BIOS Version/Date | Dell Inc. 1.0.7, 6/5/2017 |
SMBIOS Version | 2.8 |
Embedded Controller Version | 255.255 |
BIOS Mode | UEFI |
BaseBoard Manufacturer | Dell Inc. |
BaseBoard Model | Not Available |
BaseBoard Name | Base Board |
Platform Role | Desktop |
Secure Boot State | On |
PCR7 Configuration | Elevation Required to View |
Windows Directory | C:\WINDOWS |
System Directory | C:\WINDOWS\system32 |
Boot Device | \Device\HarddiskVolume1 |
Locale | United States |
Hardware Abstraction Layer | Version = “10.0.17134.1” |
User Name | DESKTOP-BL7NO3A\jessi |
Time Zone | Eastern Daylight Time |
Installed Physical Memory (RAM) | 16.0 GB |
Total Physical Memory | 15.9 GB |
Available Physical Memory | 11.3 GB |
Total Virtual Memory | 18.3 GB |
Available Virtual Memory | 11.8 GB |
Page File Space | 2.38 GB |
Page File | C:\pagefile.sys |
Kernel DMA Protection | Off |
Virtualization-based security | Not enabled |
Device Encryption Support | Elevation Required to View |
Hyper-V - VM Monitor Mode Extensions | Yes |
Hyper-V - Second Level Address Translation Extensions | Yes |
Hyper-V - Virtualization Enabled in Firmware | Yes |
Hyper-V - Data Execution Protection | Yes |
note if any other information is needed, please let me know!