Summary:
Crashes with no error from windows every 15 to 30 minutes.
Stonehearth.log:
2017-01-02 18:49:26.813992 | server | 1 | app | Stonehearth Version 0.19.0.687 (x32)
2017-01-02 18:49:26.815993 | server | 1 | core.config | user id is 25150546-d120-11e6-99f9-ac220bcbb2b7
2017-01-02 18:49:26.815993 | server | 1 | core.config | session id is 185d90f4-d146-11e6-ac70-ac220bcbb2b7
2017-01-02 18:49:26.838014 | server | 0 | core.system | Initializing crash reporter
2017-01-02 18:49:27.345894 | server | 0 | lua.data | lua jit is disabled
2017-01-02 18:49:27.366914 | server | 1 | resources | Module rayyas_children_ui version 3 is deferred load)
2017-01-02 18:49:29.153122 | server | 1 | resources | Modules are verified pristine.
2017-01-02 18:49:29.178646 | server | 1 | app | Running Stonehearth server on port 41537
2017-01-02 18:49:29.178646 | client | 1 | renderer.renderer | Initializing OpenGL
2017-01-02 18:49:29.178646 | server | 0 | physics.navgrid | subspace pathfinder is enabled
2017-01-02 18:49:29.184652 | client | 1 | renderer.renderer | Determining window placement
2017-01-02 18:49:29.184652 | client | 1 | renderer.renderer | Selecting monitor at 0, 0
2017-01-02 18:49:29.184652 | client | 1 | renderer.renderer | Creating OpenGL Window
2017-01-02 18:49:29.189156 | server | 1 | mod radiant | lua controller lifetime tracking set to "nil"
2017-01-02 18:49:29.202669 | server | 0 | mod stonehearth.ai.service | [] enable_cpp_compound_action is on
2017-01-02 18:49:30.467240 | client | 1 | renderer.renderer | Creating OpenGL Context
2017-01-02 18:49:30.468241 | client | 1 | renderer.renderer | Finished OpenGL Initialization
2017-01-02 18:49:30.468741 | client | 1 | horde.general | Initializing GL2 backend using OpenGL driver â4.5.0 NVIDIA 376.33â by âNVIDIA Corporationâ on 'GeForce GTX TITAN X/PCIe/SSE2â
2017-01-02 18:49:30.519935 | server | 2 | network | server allocating new send buffer (total: 0)
2017-01-02 18:49:30.530945 | client | 1 | browser | cef started.
2017-01-02 18:49:30.530945 | client | 2 | browser | Navigate called without an existing browser!
2017-01-02 18:49:30.530945 | thread23672 | 2 | browser | Doing a buffered navigationâŚ
2017-01-02 18:49:30.550965 | client | 0 | physics.navgrid | subspace pathfinder is enabled
2017-01-02 18:49:30.559972 | client | 1 | mod radiant | lua controller lifetime tracking set to "nil"
2017-01-02 18:49:30.563978 | client | 2 | network | client allocating new send buffer (total: 0)
2017-01-02 18:49:30.568983 | server | 1 | simulation.remote_client | started buffering client updates. (seq:25 ack:0)
2017-01-02 18:49:30.587501 | client | 1 | client.core | user feedback is on
2017-01-02 18:49:30.827996 | server | 1 | simulation.remote_client | stopped buffering client updates. (seq:25 ack:25)
2017-01-02 18:49:32.198823 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:49:34.524019 | server | 1 | simulation.remote_client | started buffering client updates. (seq:99 ack:89)
2017-01-02 18:49:36.045684 | server | 1 | simulation.remote_client | stopped buffering client updates. (seq:99 ack:99)
2017-01-02 18:49:36.096733 | server | 1 | simulation.remote_client | started buffering client updates. (seq:130 ack:99)
2017-01-02 18:49:36.198328 | server | 1 | simulation.remote_client | stopped buffering client updates. (seq:130 ack:130)
2017-01-02 18:49:42.828591 | client | 0 | client.core | loading save â1483400389585â:
2017-01-02 18:49:42.828591 | client | 0 | client.core | {
2017-01-02 18:49:42.828591 | client | 0 | client.core | ânameâ : ââ,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âtown_nameâ : âRocking Greenrockâ,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âgame_dateâ : {
2017-01-02 18:49:42.829092 | client | 0 | client.core | âdayâ : 22,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âmonthâ : 2,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âyearâ : 1000,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âhourâ : 16,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âminuteâ : 41
2017-01-02 18:49:42.829092 | client | 0 | client.core | },
2017-01-02 18:49:42.829092 | client | 0 | client.core | âtimestampâ : 1483400389585,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âtimeâ : â1/2/2017, 6:39:49 PMâ,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âjobsâ : {
2017-01-02 18:49:42.829092 | client | 0 | client.core | âcraftersâ : 5,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âworkersâ : 6,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âsoldiersâ : 5
2017-01-02 18:49:42.829092 | client | 0 | client.core | },
2017-01-02 18:49:42.829092 | client | 0 | client.core | âversionâ : â0.19.0.687â,
2017-01-02 18:49:42.829092 | client | 0 | client.core | âsave_versionâ : 11
2017-01-02 18:49:42.829092 | client | 0 | client.core | }
2017-01-02 18:49:42.898657 | client | 1 | resources | Module rayyas_children_ui version 3 is deferred load)
2017-01-02 18:49:43.383115 | server | 1 | simulation.remote_client | started buffering client updates. (seq:274 ack:264)
2017-01-02 18:49:44.675350 | client | 1 | resources | Modules are verified pristine.
2017-01-02 18:49:44.698372 | client | 1 | lua.code | Shutting down script host.
2017-01-02 18:49:44.702876 | client | 1 | lua.code | Script host destroyed.
2017-01-02 18:49:44.711384 | client | 0 | physics.navgrid | subspace pathfinder is enabled
2017-01-02 18:49:44.750921 | server | 0 | simulation.core | Restarting game.
2017-01-02 18:49:44.753423 | server | 0 | om.entity | Reference still exists to (1) after destroy_entity was called
2017-01-02 18:49:44.753924 | server | 1 | simulation.core | All entities have been destroyed.
2017-01-02 18:49:44.754424 | server | 1 | simulation.core | Shutting down traces.
2017-01-02 18:49:44.754424 | server | 1 | simulation.core | Shutting down game objects.
2017-01-02 18:49:44.754424 | server | 1 | simulation.core | All entities and datastores have been destroyed.
2017-01-02 18:49:44.754424 | server | 1 | lua.code | Shutting down script host.
2017-01-02 18:49:44.761932 | server | 1 | lua.code | Script host destroyed.
2017-01-02 18:49:44.761932 | server | 1 | simulation.core | Shutting down data objects.
2017-01-02 18:49:44.788457 | server | 1 | resources | Module rayyas_children_ui version 3 is deferred load)
2017-01-02 18:49:46.558755 | server | 1 | resources | Modules are verified pristine.
2017-01-02 18:49:46.580275 | server | 0 | physics.navgrid | subspace pathfinder is enabled
2017-01-02 18:49:46.585279 | server | 0 | simulation.core | Loading save
2017-01-02 18:49:47.495155 | server | 1 | dm.store | load progress 99%âŚ
2017-01-02 18:49:47.495155 | client | 1 | client.core | server reported load progress of 99%
2017-01-02 18:49:47.502161 | server | 1 | dm.store | load objects finished!
2017-01-02 18:49:47.511670 | server | 0 | dm.store | took 0.926 seconds to load
2017-01-02 18:49:47.512171 | server | 2 | network | server allocating new send buffer (total: 0)
2017-01-02 18:49:47.512672 | client | 0 | client.core | server load save file finished. loading client state.
2017-01-02 18:49:47.512672 | client | 0 | client.core | starting loading⌠"C:\Steam Library\steamapps\common\Stonehearth\saved_games\1483400389585"
2017-01-02 18:49:47.519177 | client | 1 | dm.store | load progress 99%âŚ
2017-01-02 18:49:47.519177 | client | 1 | dm.store | load objects finished!
2017-01-02 18:49:47.519678 | client | 0 | dm.store | took 0.007 seconds to load
2017-01-02 18:49:47.519678 | client | 1 | client.core | restoring datastoresâŚ
2017-01-02 18:49:47.519678 | client | 1 | client.core | recreating data objectsâŚ
2017-01-02 18:49:47.519678 | client | 1 | client.core | creating error browserâŚ
2017-01-02 18:49:47.519678 | client | 1 | client.core | initializing data object tracesâŚ
2017-01-02 18:49:47.519678 | client | 1 | client.core | requiring radiant.clientâŚ
2017-01-02 18:49:47.522681 | client | 1 | mod radiant | lua controller lifetime tracking set to "nil"
2017-01-02 18:49:47.525183 | client | 1 | client.core | loading script hostâŚ
2017-01-02 18:49:47.564721 | client | 0 | sysinfo | Memory Stats: Finished Loading Client
2017-01-02 18:49:47.564721 | client | 0 | sysinfo | Total System Memory: 15.941 GB (17116622848 bytes)
2017-01-02 18:49:47.564721 | client | 0 | sysinfo | Current Memory Usage: 400.637 MB (420098048 bytes)
2017-01-02 18:49:47.564721 | client | 0 | sysinfo | Total Address Space: 4.000 GB (4294836224 bytes)
2017-01-02 18:49:47.564721 | client | 0 | sysinfo | Available Address Space: 3.228 GB (3465670656 bytes)
2017-01-02 18:49:47.564721 | client | 0 | sysinfo | Used Address Space: 790.754 MB (829165568 bytes)
2017-01-02 18:49:47.660311 | server | 1 | mod radiant | lua controller lifetime tracking set to "nil"
2017-01-02 18:49:48.328450 | server | 0 | mod stonehearth | ai slow start is enabled
2017-01-02 18:49:48.328951 | server | 0 | mod ai | cpp ai is enabled.
2017-01-02 18:49:49.066547 | server | 0 | mod stonehearth.ai.service | [] enable_cpp_compound_action is on
2017-01-02 18:49:49.070551 | server | 0 | mod stonehearth.terrain | [] goblins explored region contains 32 rects
2017-01-02 18:49:49.071052 | server | 0 | mod stonehearth.terrain | [] rabbit explored region contains 0 rects
2017-01-02 18:49:49.071052 | server | 0 | mod stonehearth.terrain | [] player_1 explored region contains 77 rects
2017-01-02 18:49:49.071052 | server | 0 | mod stonehearth.terrain | [] animals explored region contains 0 rects
2017-01-02 18:49:49.071052 | server | 0 | mod stonehearth.terrain | [] undead explored region contains 40 rects
2017-01-02 18:49:49.071052 | server | 0 | mod stonehearth.terrain | [] orcs explored region contains 0 rects
2017-01-02 18:49:49.071052 | server | 0 | mod stonehearth.terrain | [] human_npcs explored region contains 0 rects
2017-01-02 18:49:49.071052 | server | 0 | mod stonehearth.terrain | [] forest explored region contains 60 rects
2017-01-02 18:49:50.902693 | server | 2 | network | server allocating new send buffer (total: 0)
2017-01-02 18:49:51.293069 | server | 2 | network | server allocating new send buffer (total: 1)
2017-01-02 18:49:51.586346 | server | 0 | simulation.core | took 683 ms to flush streamer
2017-01-02 18:49:51.709462 | server | 1 | simulation.core | finished loading game
2017-01-02 18:49:51.709462 | server | 0 | sysinfo | Memory Stats: Finished Loading Simulation
2017-01-02 18:49:51.709462 | server | 0 | sysinfo | Total System Memory: 15.941 GB (17116622848 bytes)
2017-01-02 18:49:51.709462 | server | 0 | sysinfo | Current Memory Usage: 651.180 MB (682811392 bytes)
2017-01-02 18:49:51.709462 | server | 0 | sysinfo | Total Address Space: 4.000 GB (4294836224 bytes)
2017-01-02 18:49:51.709462 | server | 0 | sysinfo | Available Address Space: 3.000 GB (3221225472 bytes)
2017-01-02 18:49:51.709462 | server | 0 | sysinfo | Used Address Space: 1023.875 MB (1073610752 bytes)
2017-01-02 18:49:51.925166 | client | 0 | client.core | reporting client load progress 77.750%âŚ
2017-01-02 18:49:51.996233 | client | 0 | client.core | reporting client load progress 80.500%âŚ
2017-01-02 18:49:52.073306 | client | 0 | client.core | reporting client load progress 83.250%âŚ
2017-01-02 18:49:52.141370 | client | 0 | client.core | reporting client load progress 86.000%âŚ
2017-01-02 18:49:52.209434 | client | 0 | client.core | reporting client load progress 88.750%âŚ
2017-01-02 18:49:52.320038 | client | 0 | client.core | reporting client load progress 91.500%âŚ
2017-01-02 18:49:52.475686 | client | 0 | client.core | reporting client load progress 94.250%âŚ
2017-01-02 18:49:52.613315 | client | 0 | client.core | reporting client load progress 97.000%âŚ
2017-01-02 18:49:52.732428 | client | 0 | client.core | reporting client load progress 99.750%âŚ
2017-01-02 18:49:52.740936 | client | 0 | client.core | SetCurrentUIScreen to restart
2017-01-02 18:49:54.620318 | client | 0 | client.core | Changed UI Screen after load
2017-01-02 18:49:56.385485 | server | 0 | ai.execution_frame | (19844 Rok Northpoint) [stonehearth:top] ai slow start is 0
2017-01-02 18:49:56.629716 | server | 0 | simulation.core | took 609 ms to update game state
2017-01-02 18:49:56.629716 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:49:56.667752 | server | 1 | simulation.remote_client | stopped buffering client updates. (seq:302 ack:302)
2017-01-02 18:49:56.722803 | server | 1 | simulation.remote_client | started buffering client updates. (seq:383 ack:302)
2017-01-02 18:49:56.775353 | server | 1 | simulation.remote_client | stopped buffering client updates. (seq:383 ack:383)
2017-01-02 18:50:01.459282 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:50:15.782240 | server | 0 | simulation.core | took 103 ms to update game state
2017-01-02 18:50:15.782240 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:50:17.330202 | client | 1 | rpc | critical error in http reactor: could not trace[trace 374 16]
2017-01-02 18:50:34.607527 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:51:00.114190 | server | 1 | mod stonehearth.combat | [] Aborting attack. Global_attack_recovery on (19451 Yuffa Homer) still not expired.
2017-01-02 18:51:36.837919 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:52:21.475677 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:52:30.194417 | client | 1 | rpc | critical error in http reactor: could not trace[trace 1998 16]
2017-01-02 18:52:46.421710 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:53:13.648948 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:53:50.820557 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:53:53.449039 | client | 1 | deferred | [deferred 7976 â[method obj:object://tmp/90 fn:3192 route:build_ladder]â] resolve called in non-wait state!
2017-01-02 18:54:11.282391 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:54:44.138764 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:55:01.451929 | client | 0 | client.core | starting save.
2017-01-02 18:55:01.456934 | client | 0 | client.core | saved.
2017-01-02 18:55:01.495470 | server | 0 | simulation.core | Starting save.
2017-01-02 18:55:02.400350 | server | 0 | simulation.core | Saved.
2017-01-02 18:55:02.402352 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:55:02.408358 | client | 1 | client.core | clearing save deferred pointers
2017-01-02 18:55:07.924100 | server | 0 | mod terrain | choose_location_outside_town took 713ms to complete. Perimeter points searched: 1. Result: found a location
2017-01-02 18:55:18.960541 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:55:28.168423 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:55:34.649545 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:55:44.688535 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:55:52.272699 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:56:14.330796 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:56:26.676833 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:56:40.353755 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:57:01.293545 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:57:10.958838 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:57:16.975040 | server | 1 | simulation.remote_client | started buffering client updates. (seq:9058 ack:9048)
2017-01-02 18:57:31.685382 | server | 2 | simulation.core | game loop exhausted before any jobs processed!
2017-01-02 18:57:35.404492 | client | 0 | sysinfo | Memory Stats: Fatal Exception
2017-01-02 18:57:35.404492 | client | 0 | sysinfo | Total System Memory: 15.941 GB (17116622848 bytes)
2017-01-02 18:57:35.404492 | client | 0 | sysinfo | Current Memory Usage: 1.013 GB (1087799296 bytes)
2017-01-02 18:57:35.404492 | client | 0 | sysinfo | Total Address Space: 4.000 GB (4294836224 bytes)
2017-01-02 18:57:35.404492 | client | 0 | sysinfo | Available Address Space: 2.567 GB (2755936256 bytes)
2017-01-02 18:57:35.404492 | client | 0 | sysinfo | Used Address Space: 1.433 GB (1538899968 bytes)
Attachments:
New to forum cant upload
[What version of Stonehearth are you playing? Have you installed any mods?]
Latest steam build. Verified and re-installed 2 times. No mods.
System Information:
[Please list Windows version (7, 8, 8.1, 10), video card (e.g. GTX 780), and monitor type (laptop panel or external monitor)
Windows, 10 fully updated. Video card, Nvidia TitanX Lates drivers from their site. Monitor, Asus Swift PG278Q External.
Have you attempted basic troubleshooting steps here: http://discourse.stonehearth.net/t/crashing-on-start-read-this-updated-october-28/13297:
Read it and followed everything.
[Have you attempted all the steps detailed in linked post? Please do before posting!]
Yes. Doesnât crash on start but turned off AV anyway to see if it made a difference. Tried compat mode windows 8, Run as admin. Window mode. Reset network etcâŚ
Notes:
[Any additional useful information]